Basic | Standard | Premium | |
---|---|---|---|
Keyword Research | 8-14 | 18-24 | 28-30 |
Organic SERP Ranking | YES | YES | YES |
Complete site audit | One Time | Two Times | Three Times |
Google Search Console | NO | YES | YES |
On Page SEO | YES | YES | YES |
Off Page SEO | NO | YES | YES |
No. of blogs | 2 | 4 | 6 |
Technical SEO | YES | YES | YES |
Content Optimization | NO | NO | YES |
Competitor Analysis | NO | YES | YES |
Search Engine Ranking Report | YES | YES | YES |
Google Analytics Report | YES | YES | YES |
Basic | Standard | Premium | |
---|---|---|---|
No. of Platforms | 2 | FB, IG | As Per Requirement |
Creation of Social Media Accounts (If required) | YES | YES | YES |
Number of social media creatives / videos | 8-10 | As Per Requirement | 24 |
Social Media Platforms - Audit & Remedial Action | YES | YES | YES |
Facebook Page - Tabs Integration | NO | NO | YES |
Unique content, specifically created for your business | YES | YES | YES |
Custom Designed Creatives | YES | YES | YES |
Scheduling & Publishing | YES | YES | YES |
Enhanced Social Media Visibility by use of Relevant Hashtags | YES | YES | YES |
Contest & Promotions | NO | NO | YES |
Copyright © 2018 - - All Rights Reserved